US Antique Stores by State, 2026
As of 2026, Antique Shops Nearby counts 31,212 antique stores, flea markets, collectibles stores, and antique and used furniture stores in the United States, across 50 states and Washington, DC and 9,453 cities. Texas has the most with 2,708. CORT Furniture Outlet is the largest chain in this directory, with 45 locations in 25 states. 36.5% of stores post Sunday hours on Google Maps, and the average Google rating is 4.45 out of 5 across the 82.7% of stores that have reviews. All figures come from public Google Maps business listings collected through DataForSEO and are refreshed about once a month.
Free to cite with a link to this page (CC BY 4.0). A plain-text copy is at /stats.md.
Antique stores by state
Most stores first · "highest-rated" = best Google rating with 20+ reviews| # | State | Stores | Cities | Open Sun. | Avg. rating | Largest chain | Highest-rated store |
|---|---|---|---|---|---|---|---|
| 1 | Texas | 2,708 | 563 | 33.3% | 4.44 | CORT Furniture Outlet (4) | CCS: Charlie's Collectible Show, Houston 5 · 2,850 |
| 2 | California | 2,228 | 512 | 44.8% | 4.45 | CORT Furniture Outlet (6) | The Brick Basement Vintage Mall, Fullerton 5 · 551 |
| 3 | New York | 1,636 | 560 | 41.6% | 4.42 | — | House of Spells - Times Square, New York 5 · 537 |
| 4 | Florida | 1,628 | 300 | 32.8% | 4.36 | CORT Furniture Outlet (3) | Alish Shop, Bonita Springs 5 · 389 |
| 5 | Pennsylvania | 1,477 | 566 | 41.2% | 4.43 | CORT Furniture Outlet (1) | Scrappy Cat (a curiosity shop), Lansdowne 5 · 416 |
| 6 | North Carolina | 1,175 | 306 | 31.3% | 4.46 | CORT Furniture Outlet (2) | Craze Furniture and Antiques, Raleigh 5 · 226 |
| 7 | Georgia | 1,122 | 275 | 29.8% | 4.45 | CORT Furniture Outlet (1) | Feathers & Twigs, Carrollton 5 · 499 |
| 8 | Illinois | 1,085 | 411 | 38.2% | 4.44 | CORT Furniture Outlet (1) | Rad Pop! Vintage Emporium, Chicago 5 · 92 |
| 9 | Ohio | 1,063 | 371 | 32.9% | 4.45 | CORT Furniture Outlet (2) | Antiques & Uniques, Wickliffe 5 · 3,541 |
| 10 | Missouri | 1,006 | 302 | 37.3% | 4.51 | — | Billy's Couches, Pacific 5 · 160 |
| 11 | Tennessee | 958 | 224 | 29.3% | 4.48 | CORT Furniture Outlet (1) | Lootz Collectibles, Atoka 5 · 168 |
| 12 | Michigan | 895 | 352 | 39.9% | 4.48 | CORT Furniture Outlet (2) | Rusty Relics Vintage and Antiques, Village of Clarkston 5 · 217 |
| 13 | Virginia | 880 | 266 | 44.4% | 4.44 | CORT Furniture Outlet (4) | STM Diecast, Carrollton 5 · 316 |
| 14 | Indiana | 823 | 245 | 40.2% | 4.4 | Peddlers Mall (2) | It's About Time Antiques and More, Mitchell 5 · 32 |
| 15 | Arkansas | 687 | 174 | 31.3% | 4.44 | — | Green Door Collectibles, LLC, Knoxville 5 · 136 |
| 16 | Alabama | 676 | 202 | 24% | 4.43 | — | Leach & Co., Huntsville 5 · 53 |
| 17 | Wisconsin | 655 | 268 | 43.2% | 4.46 | — | Sellers Antique Mall, Superior 5 · 28 |
| 18 | Massachusetts | 633 | 231 | 44.1% | 4.46 | CORT Furniture Outlet (1) | Wisteria Antiques Etc, Brewster 5 · 208 |
| 19 | Oklahoma | 591 | 163 | 25.5% | 4.47 | CORT Furniture Outlet (2) | The Antique Attic, Spencer 5 · 61 |
| 20 | Washington | 552 | 154 | 46.2% | 4.5 | CORT Furniture Outlet (1) | Kyros Cards, Yakima 5 · 63 |
| 21 | New Jersey | 543 | 253 | 45.3% | 4.46 | CORT Furniture Outlet (2) | Retrodelphia Furniture Warehouse, Clarksboro 5 · 286 |
| 22 | South Carolina | 515 | 139 | 28.9% | 4.41 | — | Woodrow Marketplace, Irmo 5 · 83 |
| 23 | Kentucky | 513 | 166 | 33.1% | 4.37 | Peddlers Mall (16) | Campus Quilt Co, Louisville 5 · 424 |
| 24 | Louisiana | 505 | 128 | 25.7% | 4.45 | CORT Furniture Outlet (1) | CORT Furniture Outlet, Jefferson 5 · 130 |
| 25 | Iowa | 488 | 209 | 21.7% | 4.48 | — | Empire Cards, Des Moines 5 · 75 |
| 26 | Oregon | 483 | 137 | 52% | 4.5 | CORT Furniture Outlet (1) | Vic's 66 Vintage Gas Pump Supply, Portland 5 · 44 |
| 27 | Minnesota | 471 | 224 | 39.1% | 4.49 | — | Bunk's Card Corner, Mankato 5 · 1,099 |
| 28 | Colorado | 449 | 123 | 38.1% | 4.46 | CORT Furniture Outlet (1) | Idyll Manor | Appt Only, Online, 1st and 3rd Saturdays., Colorado Springs 5 · 81 |
| 29 | Arizona | 446 | 88 | 40.6% | 4.4 | CORT Furniture Outlet (1) | Dealers Depot Antique Mall Tempe, Vintage Stores, Vintage Clothes, Collectibles, Tempe 5 · 200 |
| 30 | Connecticut | 410 | 142 | 46.1% | 4.39 | — | DarkwolfSabers, Newtown 5 · 70 |
| 31 | Kansas | 408 | 148 | 25% | 4.46 | CORT Furniture Outlet (1) | Arena Hobbies, Derby 5 · 108 |
| 32 | Maryland | 389 | 147 | 45.8% | 4.41 | CORT Furniture Outlet (3) | Vanessa Vintage Treasures, Baltimore 5 · 69 |
| 33 | Mississippi | 371 | 118 | 21.3% | 4.42 | — | Vintage On Main, Southaven 5 · 64 |
| 34 | Maine | 355 | 151 | 46.8% | 4.54 | — | Eileen's Attic, Arundel 5 · 154 |
| 35 | New Hampshire | 270 | 107 | 51.5% | 4.53 | — | Nest, Dover 5 · 81 |
| 36 | New Mexico | 241 | 54 | 33.6% | 4.44 | CORT Furniture Outlet (1) | Slice of Life Anime and Manga, Albuquerque 5 · 113 |
| 37 | West Virginia | 232 | 96 | 36.2% | 4.38 | Peddlers Mall (1) | Mac's Place at Capon Bridge, Capon Bridge 5 · 21 |
| 38 | Nebraska | 214 | 88 | 27.6% | 4.5 | — | Piqued Curiosities Antiques & Gifts, Lincoln 4.9 · 108 |
| 39 | Utah | 184 | 67 | 17.4% | 4.54 | — | neko collectibles, Millcreek 5 · 111 |
| 40 | Nevada | 175 | 25 | 40% | 4.43 | CORT Furniture Outlet (1) | Sunny Hills Exotics, Henderson 5 · 44 |
| 41 | Idaho | 173 | 62 | 23.1% | 4.62 | — | Couch Capitol LLC, Nampa 4.9 · 267 |
| 42 | Montana | 161 | 59 | 28% | 4.56 | — | Wild Wanderer, Columbia Falls 5 · 50 |
| 43 | Vermont | 135 | 75 | 47.4% | 4.52 | — | The Vintage Den, Jeffersonville 5 · 26 |
| 44 | Rhode Island | 119 | 34 | 54.6% | 4.54 | — | Object, Wakefield 5 · 38 |
| 45 | Delaware | 109 | 36 | 52.3% | 4.49 | — | Greenwood Treasure Trove, Greenwood 5 · 94 |
| 46 | South Dakota | 109 | 44 | 31.2% | 4.46 | — | Black Hills Curio Company, Belle Fourche 5 · 24 |
| 47 | Wyoming | 85 | 28 | 24.7% | 4.47 | — | M bar C Discounts, Cheyenne 5 · 36 |
| 48 | Hawaii | 76 | 25 | 15.8% | 4.28 | — | FantasyLand, Honolulu 5 · 930 |
| 49 | North Dakota | 58 | 23 | 15.5% | 4.38 | — | Inspired Designs by Connie Bruse, Horace 5 · 253 |
| 50 | Alaska | 29 | 11 | 44.8% | 4.58 | — | KT Collectible Trading Cards & Games, Anchorage 4.9 · 61 |
| 51 | District of Columbia | 18 | 1 | 33.3% | 4.43 | — | Pillar & Post, Washington 4.9 · 23 |
Largest chains
Locations on Google Maps, matched by store name.
| Chain | Locations | States |
|---|---|---|
| CORT Furniture Outlet | 45 | 25 |
| Peddlers Mall | 24 | 7 |
Store types
By the category Google Maps files the listing under.
| Type | Stores | Share |
|---|---|---|
| Antique Stores | 20,519 | 65.7% |
| Collectibles Stores | 4,488 | 14.4% |
| Flea Markets | 3,440 | 11% |
| Antique Furniture Stores | 1,715 | 5.5% |
| Used Furniture Stores | 1,050 | 3.4% |
Cities with the most antique stores
- 1New York, NY197
- 2Houston, TX152
- 3Los Angeles, CA151
- 4Chicago, IL120
- 5San Antonio, TX94
- 6Brooklyn, NY88
- 7Dallas, TX85
- 8Miami, FL79
- 9Las Vegas, NV77
- 10Jacksonville, FL75
- 11Atlanta, GA70
- 12Austin, TX70
- 13West Palm Beach, FL68
- 14San Francisco, CA67
- 15Oklahoma City, OK65
- 16Philadelphia, PA65
- 17Portland, OR62
- 18Phoenix, AZ60
- 19Seattle, WA58
- 20Albuquerque, NM57
- 21New Orleans, LA57
- 22Tucson, AZ57
- 23Nashville, TN56
- 24St. Louis, MO56
- 25Fort Worth, TX54
Questions about this data
- How many antique stores are in the United States in 2026?
- 31,212 antique stores, flea markets, collectibles stores, and antique and used furniture stores are listed on Google Maps across 50 states and Washington, DC, as counted by Antique Shops Nearby.
- Which state has the most antique stores?
- Texas, with 2,708 stores in 563 cities. California is second with 2,228.
- What is the largest chain in this directory?
- By number of Google Maps listings, CORT Furniture Outlet with 45 locations in 25 states. Peddlers Mall is next with 24.
- What share of antique stores are open on Sunday?
- 36.5% of listed stores post Sunday hours on Google Maps. Hours change often, so call ahead.
- How were these numbers collected?
- Antique Shops Nearby pulls every US Google Maps business listing in the antique store, antique furniture store, flea market, collectibles store, and used furniture store categories through the DataForSEO Business Listings API, removes duplicates, and refreshes the set about once a month. Chains are matched by store name. "Highest-rated" means the best Google rating among stores Google lists mainly as a type listed above with at least 20 reviews. Last refresh: 2026-10-16.